|
To find currency exchange rates against another currency, Please click on the selected currency in the following table. |
||||||
| Country | Currency | Code | Price (Swiss Franc) |
Previous Price | Change Percent | Last update According to the time of Bern |
|---|---|---|---|---|---|---|
| UAE Dirham | AED | 0.2767 | 0.2767 | 0.00 % | Sun, 05 Sep 2010 05:22:03 PM | |
| Australian Dollar | AUD | 0.932 | 0.932 | 0.00 % | Sun, 05 Sep 2010 05:22:03 PM | |
| Bahraini Dinar | BHD | 2.696 | 2.696 | 0.00 % | Sun, 05 Sep 2010 05:22:03 PM | |
| Canadian Dollar | CAD | 0.9778 | 0.9778 | 0.00 % | Sun, 05 Sep 2010 05:22:03 PM | |
| Algerian Dinar | DZD | 0.0136 | 0.0136 | 0.00 % | Sun, 05 Sep 2010 05:22:03 PM | |
| Egyptian Pound | EGP | 0.1781 | 0.1781 | 0.00 % | Sun, 05 Sep 2010 05:22:04 PM | |
| Euro | EUR | 1.3108 | 1.3108 | 0.00 % | Sun, 05 Sep 2010 05:22:04 PM | |
| British Pound | GBP | 1.5705 | 1.5705 | 0.00 % | Sun, 05 Sep 2010 05:22:04 PM | |
| Iraqi Dinar | IQD | 0.0009 | 0.0009 | 0.00 % | Sun, 05 Sep 2010 05:22:04 PM | |
| Jordanian Dinar | JOD | 1.4352 | 1.4352 | 0.00 % | Sun, 05 Sep 2010 05:22:04 PM | |
| Japanese Yen | JPY | 0.0121 | 0.0121 | 0.00 % | Sun, 05 Sep 2010 05:22:04 PM | |
| Kuwaiti Dinar | KWD | 3.5279 | 3.5279 | 0.00 % | Sun, 05 Sep 2010 05:22:04 PM | |
| Lebanese Pound | LBP | 0.0007 | 0.0007 | 0.00 % | Sun, 05 Sep 2010 05:22:04 PM | |
| Libyan Dinar | LYD | 0.7946 | 0.7946 | 0.00 % | Sun, 05 Sep 2010 05:22:05 PM | |
| Moroccan Dirham | MAD | 0.1171 | 0.1171 | 0.00 % | Sun, 05 Sep 2010 05:22:05 PM | |
| Omani Rial | OMR | 2.6393 | 2.6393 | 0.00 % | Sun, 05 Sep 2010 05:22:05 PM | |
| Qatar Rial | QAR | 0.2792 | 0.2792 | 0.00 % | Sun, 05 Sep 2010 05:22:05 PM | |
| Saudi Arabian Riyal | SAR | 0.271 | 0.271 | 0.00 % | Sun, 05 Sep 2010 05:22:05 PM | |
| Sudanese Pound-2nd | SDG | 0.4284 | 0.4284 | 0.00 % | Sun, 05 Sep 2010 05:22:05 PM | |
| Syrian Pound | SYP | 0.0217 | 0.0217 | 0.00 % | Sun, 05 Sep 2010 05:22:05 PM | |
| Tunisian Dinar | TND | 0.687 | 0.687 | 0.00 % | Sun, 05 Sep 2010 05:22:05 PM | |
| U.S. Dollar | USD | 1.0164 | 1.0164 | 0.00 % | Sun, 05 Sep 2010 05:22:05 PM | |
| Yemen Riyal | YER | 0.0043 | 0.0043 | 0.00 % | Sun, 05 Sep 2010 05:22:06 PM | |
