|
To find currency exchange rates against another currency, Please click on the selected currency in the following table. |
||||||
| Country | Currency | Code | Price (Euro) |
Previous Price | Change Percent | Last update According to the time of Brussels |
|---|---|---|---|---|---|---|
| UAE Dirham | AED | 0.2111 | 0.2111 | 0.00 % | Sun, 05 Sep 2010 05:22:03 PM | |
| Australian Dollar | AUD | 0.711 | 0.711 | 0.00 % | Sun, 05 Sep 2010 05:22:03 PM | |
| Bahraini Dinar | BHD | 2.0568 | 2.0568 | 0.00 % | Sun, 05 Sep 2010 05:22:03 PM | |
| Canadian Dollar | CAD | 0.7459 | 0.7459 | 0.00 % | Sun, 05 Sep 2010 05:22:03 PM | |
| Swiss Franc | CHF | 0.7629 | 0.7629 | 0.00 % | Sun, 05 Sep 2010 05:22:03 PM | |
| Algerian Dinar | DZD | 0.0104 | 0.0104 | 0.00 % | Sun, 05 Sep 2010 05:22:03 PM | |
| Egyptian Pound | EGP | 0.1359 | 0.1359 | 0.00 % | Sun, 05 Sep 2010 05:22:04 PM | |
| British Pound | GBP | 1.1981 | 1.1981 | 0.00 % | Sun, 05 Sep 2010 05:22:04 PM | |
| Iraqi Dinar | IQD | 0.0007 | 0.0007 | 0.00 % | Sun, 05 Sep 2010 05:22:04 PM | |
| Jordanian Dinar | JOD | 1.0949 | 1.0949 | 0.00 % | Sun, 05 Sep 2010 05:22:04 PM | |
| Japanese Yen | JPY | 0.0092 | 0.0092 | 0.00 % | Sun, 05 Sep 2010 05:22:04 PM | |
| Kuwaiti Dinar | KWD | 2.6914 | 2.6914 | 0.00 % | Sun, 05 Sep 2010 05:22:04 PM | |
| Lebanese Pound | LBP | 0.0005 | 0.0005 | 0.00 % | Sun, 05 Sep 2010 05:22:04 PM | |
| Libyan Dinar | LYD | 0.6062 | 0.6062 | 0.00 % | Sun, 05 Sep 2010 05:22:05 PM | |
| Moroccan Dirham | MAD | 0.0894 | 0.0894 | 0.00 % | Sun, 05 Sep 2010 05:22:05 PM | |
| Omani Rial | OMR | 2.0135 | 2.0135 | 0.00 % | Sun, 05 Sep 2010 05:22:05 PM | |
| Qatar Rial | QAR | 0.213 | 0.213 | 0.00 % | Sun, 05 Sep 2010 05:22:05 PM | |
| Saudi Arabian Riyal | SAR | 0.2068 | 0.2068 | 0.00 % | Sun, 05 Sep 2010 05:22:05 PM | |
| Sudanese Pound-2nd | SDG | 0.3268 | 0.3268 | 0.00 % | Sun, 05 Sep 2010 05:22:05 PM | |
| Syrian Pound | SYP | 0.0166 | 0.0166 | 0.00 % | Sun, 05 Sep 2010 05:22:05 PM | |
| Tunisian Dinar | TND | 0.5241 | 0.5241 | 0.00 % | Sun, 05 Sep 2010 05:22:05 PM | |
| U.S. Dollar | USD | 0.7754 | 0.7754 | 0.00 % | Sun, 05 Sep 2010 05:22:05 PM | |
| Yemen Riyal | YER | 0.0033 | 0.0033 | 0.00 % | Sun, 05 Sep 2010 05:22:06 PM | |
