|
To find currency exchange rates against another currency, Please click on the selected currency in the following table. |
||||||
| Country | Currency | Code | Price (British Pound) |
Previous Price | Change Percent | Last update According to the time of London |
|---|---|---|---|---|---|---|
| UAE Dirham | AED | 0.1762 | 0.1762 | 0.00 % | Sun, 05 Sep 2010 04:22:03 PM | |
| Australian Dollar | AUD | 0.5934 | 0.5934 | 0.00 % | Sun, 05 Sep 2010 04:22:03 PM | |
| Bahraini Dinar | BHD | 1.7167 | 1.7167 | 0.00 % | Sun, 05 Sep 2010 04:22:03 PM | |
| Canadian Dollar | CAD | 0.6226 | 0.6226 | 0.00 % | Sun, 05 Sep 2010 04:22:03 PM | |
| Swiss Franc | CHF | 0.6368 | 0.6368 | 0.00 % | Sun, 05 Sep 2010 04:22:03 PM | |
| Algerian Dinar | DZD | 0.0087 | 0.0087 | 0.00 % | Sun, 05 Sep 2010 04:22:03 PM | |
| Egyptian Pound | EGP | 0.1134 | 0.1134 | 0.00 % | Sun, 05 Sep 2010 04:22:04 PM | |
| Euro | EUR | 0.8347 | 0.8347 | 0.00 % | Sun, 05 Sep 2010 04:22:04 PM | |
| Iraqi Dinar | IQD | 0.0006 | 0.0006 | 0.00 % | Sun, 05 Sep 2010 04:22:04 PM | |
| Jordanian Dinar | JOD | 0.9139 | 0.9139 | 0.00 % | Sun, 05 Sep 2010 04:22:04 PM | |
| Japanese Yen | JPY | 0.0077 | 0.0077 | 0.00 % | Sun, 05 Sep 2010 04:22:04 PM | |
| Kuwaiti Dinar | KWD | 2.2464 | 2.2464 | 0.00 % | Sun, 05 Sep 2010 04:22:04 PM | |
| Lebanese Pound | LBP | 0.0004 | 0.0004 | 0.00 % | Sun, 05 Sep 2010 04:22:04 PM | |
| Libyan Dinar | LYD | 0.506 | 0.506 | 0.00 % | Sun, 05 Sep 2010 04:22:05 PM | |
| Moroccan Dirham | MAD | 0.0746 | 0.0746 | 0.00 % | Sun, 05 Sep 2010 04:22:05 PM | |
| Omani Rial | OMR | 1.6806 | 1.6806 | 0.00 % | Sun, 05 Sep 2010 04:22:05 PM | |
| Qatar Rial | QAR | 0.1778 | 0.1778 | 0.00 % | Sun, 05 Sep 2010 04:22:05 PM | |
| Saudi Arabian Riyal | SAR | 0.1726 | 0.1726 | 0.00 % | Sun, 05 Sep 2010 04:22:05 PM | |
| Sudanese Pound-2nd | SDG | 0.2728 | 0.2728 | 0.00 % | Sun, 05 Sep 2010 04:22:05 PM | |
| Syrian Pound | SYP | 0.0138 | 0.0138 | 0.00 % | Sun, 05 Sep 2010 04:22:05 PM | |
| Tunisian Dinar | TND | 0.4374 | 0.4374 | 0.00 % | Sun, 05 Sep 2010 04:22:05 PM | |
| U.S. Dollar | USD | 0.6472 | 0.6472 | 0.00 % | Sun, 05 Sep 2010 04:22:05 PM | |
| Yemen Riyal | YER | 0.0027 | 0.0027 | 0.00 % | Sun, 05 Sep 2010 04:22:06 PM | |
