|
To find currency exchange rates against another currency, Please click on the selected currency in the following table. |
||||||
| Country | Currency | Code | Price (Lebanese Pound) |
Previous Price | Change Percent | Last update According to the time of Beirut |
|---|---|---|---|---|---|---|
| UAE Dirham | AED | 408.6466 | 408.6466 | 0.00 % | Sun, 05 Sep 2010 06:22:03 PM | |
| Australian Dollar | AUD | 1376.3066 | 1376.3066 | 0.00 % | Sun, 05 Sep 2010 06:22:03 PM | |
| Bahraini Dinar | BHD | 3981.4324 | 3981.4324 | 0.00 % | Sun, 05 Sep 2010 06:22:03 PM | |
| Canadian Dollar | CAD | 1443.9634 | 1443.9634 | 0.00 % | Sun, 05 Sep 2010 06:22:03 PM | |
| Swiss Franc | CHF | 1476.7808 | 1476.7808 | 0.00 % | Sun, 05 Sep 2010 06:22:03 PM | |
| Algerian Dinar | DZD | 20.1341 | 20.1341 | 0.00 % | Sun, 05 Sep 2010 06:22:03 PM | |
| Egyptian Pound | EGP | 263.0795 | 263.0795 | 0.00 % | Sun, 05 Sep 2010 06:22:04 PM | |
| Euro | EUR | 1935.7751 | 1935.7751 | 0.00 % | Sun, 05 Sep 2010 06:22:04 PM | |
| British Pound | GBP | 2319.2213 | 2319.2213 | 0.00 % | Sun, 05 Sep 2010 06:22:04 PM | |
| Iraqi Dinar | IQD | 1.2813 | 1.2813 | 0.00 % | Sun, 05 Sep 2010 06:22:04 PM | |
| Jordanian Dinar | JOD | 2119.4578 | 2119.4578 | 0.00 % | Sun, 05 Sep 2010 06:22:04 PM | |
| Japanese Yen | JPY | 17.8065 | 17.8065 | 0.00 % | Sun, 05 Sep 2010 06:22:04 PM | |
| Kuwaiti Dinar | KWD | 5209.9965 | 5209.9965 | 0.00 % | Sun, 05 Sep 2010 06:22:04 PM | |
| Libyan Dinar | LYD | 1173.4814 | 1173.4814 | 0.00 % | Sun, 05 Sep 2010 06:22:05 PM | |
| Moroccan Dirham | MAD | 172.9801 | 172.9801 | 0.00 % | Sun, 05 Sep 2010 06:22:05 PM | |
| Omani Rial | OMR | 3897.6889 | 3897.6889 | 0.00 % | Sun, 05 Sep 2010 06:22:05 PM | |
| Qatar Rial | QAR | 412.306 | 412.306 | 0.00 % | Sun, 05 Sep 2010 06:22:05 PM | |
| Saudi Arabian Riyal | SAR | 400.2346 | 400.2346 | 0.00 % | Sun, 05 Sep 2010 06:22:05 PM | |
| Sudanese Pound-2nd | SDG | 632.666 | 632.666 | 0.00 % | Sun, 05 Sep 2010 06:22:05 PM | |
| Syrian Pound | SYP | 32.107 | 32.107 | 0.00 % | Sun, 05 Sep 2010 06:22:05 PM | |
| Tunisian Dinar | TND | 1014.5319 | 1014.5319 | 0.00 % | Sun, 05 Sep 2010 06:22:05 PM | |
| U.S. Dollar | USD | 1501 | 1501 | 0.00 % | Sun, 05 Sep 2010 06:22:05 PM | |
| Yemen Riyal | YER | 6.3387 | 6.3387 | 0.00 % | Sun, 05 Sep 2010 06:22:06 PM | |
