|
To find currency exchange rates against another currency, Please click on the selected currency in the following table. |
||||||
| Country | Currency | Code | Price (Moroccan Dirham) |
Previous Price | Change Percent | Last update According to the time of Rabat |
|---|---|---|---|---|---|---|
| UAE Dirham | AED | 2.3624 | 2.3624 | 0.00 % | Sun, 05 Sep 2010 03:22:03 PM | |
| Australian Dollar | AUD | 7.9564 | 7.9564 | 0.00 % | Sun, 05 Sep 2010 03:22:03 PM | |
| Bahraini Dinar | BHD | 23.0167 | 23.0167 | 0.00 % | Sun, 05 Sep 2010 03:22:03 PM | |
| Canadian Dollar | CAD | 8.3476 | 8.3476 | 0.00 % | Sun, 05 Sep 2010 03:22:03 PM | |
| Swiss Franc | CHF | 8.5373 | 8.5373 | 0.00 % | Sun, 05 Sep 2010 03:22:03 PM | |
| Algerian Dinar | DZD | 0.1164 | 0.1164 | 0.00 % | Sun, 05 Sep 2010 03:22:03 PM | |
| Egyptian Pound | EGP | 1.5209 | 1.5209 | 0.00 % | Sun, 05 Sep 2010 03:22:04 PM | |
| Euro | EUR | 11.1907 | 11.1907 | 0.00 % | Sun, 05 Sep 2010 03:22:04 PM | |
| British Pound | GBP | 13.4074 | 13.4074 | 0.00 % | Sun, 05 Sep 2010 03:22:04 PM | |
| Iraqi Dinar | IQD | 0.0074 | 0.0074 | 0.00 % | Sun, 05 Sep 2010 03:22:04 PM | |
| Jordanian Dinar | JOD | 12.2526 | 12.2526 | 0.00 % | Sun, 05 Sep 2010 03:22:04 PM | |
| Japanese Yen | JPY | 0.1029 | 0.1029 | 0.00 % | Sun, 05 Sep 2010 03:22:04 PM | |
| Kuwaiti Dinar | KWD | 30.1191 | 30.1191 | 0.00 % | Sun, 05 Sep 2010 03:22:04 PM | |
| Lebanese Pound | LBP | 0.0058 | 0.0058 | 0.00 % | Sun, 05 Sep 2010 03:22:04 PM | |
| Libyan Dinar | LYD | 6.7839 | 6.7839 | 0.00 % | Sun, 05 Sep 2010 03:22:05 PM | |
| Omani Rial | OMR | 22.5326 | 22.5326 | 0.00 % | Sun, 05 Sep 2010 03:22:05 PM | |
| Qatar Rial | QAR | 2.3835 | 2.3835 | 0.00 % | Sun, 05 Sep 2010 03:22:05 PM | |
| Saudi Arabian Riyal | SAR | 2.3138 | 2.3138 | 0.00 % | Sun, 05 Sep 2010 03:22:05 PM | |
| Sudanese Pound-2nd | SDG | 3.6574 | 3.6574 | 0.00 % | Sun, 05 Sep 2010 03:22:05 PM | |
| Syrian Pound | SYP | 0.1856 | 0.1856 | 0.00 % | Sun, 05 Sep 2010 03:22:05 PM | |
| Tunisian Dinar | TND | 5.865 | 5.865 | 0.00 % | Sun, 05 Sep 2010 03:22:05 PM | |
| U.S. Dollar | USD | 8.6773 | 8.6773 | 0.00 % | Sun, 05 Sep 2010 03:22:05 PM | |
| Yemen Riyal | YER | 0.0366 | 0.0366 | 0.00 % | Sun, 05 Sep 2010 03:22:06 PM | |
