|
To find currency exchange rates against another currency, Please click on the selected currency in the following table. |
||||||
| Country | Currency | Code | Price (Syrian Pound) |
Previous Price | Change Percent | Last update According to the time of Damascus |
|---|---|---|---|---|---|---|
| UAE Dirham | AED | 12.7277 | 12.7277 | 0.00 % | Sun, 05 Sep 2010 06:22:03 PM | |
| Australian Dollar | AUD | 42.8663 | 42.8663 | 0.00 % | Sun, 05 Sep 2010 06:22:03 PM | |
| Bahraini Dinar | BHD | 124.0053 | 124.0053 | 0.00 % | Sun, 05 Sep 2010 06:22:03 PM | |
| Canadian Dollar | CAD | 44.9735 | 44.9735 | 0.00 % | Sun, 05 Sep 2010 06:22:03 PM | |
| Swiss Franc | CHF | 45.9957 | 45.9957 | 0.00 % | Sun, 05 Sep 2010 06:22:03 PM | |
| Algerian Dinar | DZD | 0.6271 | 0.6271 | 0.00 % | Sun, 05 Sep 2010 06:22:03 PM | |
| Egyptian Pound | EGP | 8.1938 | 8.1938 | 0.00 % | Sun, 05 Sep 2010 06:22:04 PM | |
| Euro | EUR | 60.2915 | 60.2915 | 0.00 % | Sun, 05 Sep 2010 06:22:04 PM | |
| British Pound | GBP | 72.2342 | 72.2342 | 0.00 % | Sun, 05 Sep 2010 06:22:04 PM | |
| Iraqi Dinar | IQD | 0.0399 | 0.0399 | 0.00 % | Sun, 05 Sep 2010 06:22:04 PM | |
| Jordanian Dinar | JOD | 66.0124 | 66.0124 | 0.00 % | Sun, 05 Sep 2010 06:22:04 PM | |
| Japanese Yen | JPY | 0.5546 | 0.5546 | 0.00 % | Sun, 05 Sep 2010 06:22:04 PM | |
| Kuwaiti Dinar | KWD | 162.27 | 162.27 | 0.00 % | Sun, 05 Sep 2010 06:22:04 PM | |
| Lebanese Pound | LBP | 0.0311 | 0.0311 | 0.00 % | Sun, 05 Sep 2010 06:22:04 PM | |
| Libyan Dinar | LYD | 36.5491 | 36.5491 | 0.00 % | Sun, 05 Sep 2010 06:22:05 PM | |
| Moroccan Dirham | MAD | 5.3876 | 5.3876 | 0.00 % | Sun, 05 Sep 2010 06:22:05 PM | |
| Omani Rial | OMR | 121.397 | 121.397 | 0.00 % | Sun, 05 Sep 2010 06:22:05 PM | |
| Qatar Rial | QAR | 12.8416 | 12.8416 | 0.00 % | Sun, 05 Sep 2010 06:22:05 PM | |
| Saudi Arabian Riyal | SAR | 12.4657 | 12.4657 | 0.00 % | Sun, 05 Sep 2010 06:22:05 PM | |
| Sudanese Pound-2nd | SDG | 19.705 | 19.705 | 0.00 % | Sun, 05 Sep 2010 06:22:05 PM | |
| Tunisian Dinar | TND | 31.5985 | 31.5985 | 0.00 % | Sun, 05 Sep 2010 06:22:05 PM | |
| U.S. Dollar | USD | 46.75 | 46.75 | 0.00 % | Sun, 05 Sep 2010 06:22:05 PM | |
| Yemen Riyal | YER | 0.1974 | 0.1974 | 0.00 % | Sun, 05 Sep 2010 06:22:06 PM | |
