|
To find currency exchange rates against another currency, Please click on the selected currency in the following table. |
||||||
| Country | Currency | Code | Price (Yemen Riyal) |
Previous Price | Change Percent | Last update According to the time of Sanaa |
|---|---|---|---|---|---|---|
| UAE Dirham | AED | 64.4687 | 64.4687 | 0.00 % | Sun, 05 Sep 2010 06:22:03 PM | |
| Australian Dollar | AUD | 217.1282 | 217.1282 | 0.00 % | Sun, 05 Sep 2010 06:22:03 PM | |
| Bahraini Dinar | BHD | 628.1167 | 628.1167 | 0.00 % | Sun, 05 Sep 2010 06:22:03 PM | |
| Canadian Dollar | CAD | 227.8018 | 227.8018 | 0.00 % | Sun, 05 Sep 2010 06:22:03 PM | |
| Swiss Franc | CHF | 232.9791 | 232.9791 | 0.00 % | Sun, 05 Sep 2010 06:22:03 PM | |
| Algerian Dinar | DZD | 3.1764 | 3.1764 | 0.00 % | Sun, 05 Sep 2010 06:22:03 PM | |
| Egyptian Pound | EGP | 41.5038 | 41.5038 | 0.00 % | Sun, 05 Sep 2010 06:22:04 PM | |
| Euro | EUR | 305.3908 | 305.3908 | 0.00 % | Sun, 05 Sep 2010 06:22:04 PM | |
| British Pound | GBP | 365.8838 | 365.8838 | 0.00 % | Sun, 05 Sep 2010 06:22:04 PM | |
| Iraqi Dinar | IQD | 0.2021 | 0.2021 | 0.00 % | Sun, 05 Sep 2010 06:22:04 PM | |
| Jordanian Dinar | JOD | 334.3688 | 334.3688 | 0.00 % | Sun, 05 Sep 2010 06:22:04 PM | |
| Japanese Yen | JPY | 2.8092 | 2.8092 | 0.00 % | Sun, 05 Sep 2010 06:22:04 PM | |
| Kuwaiti Dinar | KWD | 821.9368 | 821.9368 | 0.00 % | Sun, 05 Sep 2010 06:22:04 PM | |
| Lebanese Pound | LBP | 0.1578 | 0.1578 | 0.00 % | Sun, 05 Sep 2010 06:22:04 PM | |
| Libyan Dinar | LYD | 185.1302 | 185.1302 | 0.00 % | Sun, 05 Sep 2010 06:22:05 PM | |
| Moroccan Dirham | MAD | 27.2896 | 27.2896 | 0.00 % | Sun, 05 Sep 2010 06:22:05 PM | |
| Omani Rial | OMR | 614.9052 | 614.9052 | 0.00 % | Sun, 05 Sep 2010 06:22:05 PM | |
| Qatar Rial | QAR | 65.046 | 65.046 | 0.00 % | Sun, 05 Sep 2010 06:22:05 PM | |
| Saudi Arabian Riyal | SAR | 63.1416 | 63.1416 | 0.00 % | Sun, 05 Sep 2010 06:22:05 PM | |
| Sudanese Pound-2nd | SDG | 99.8103 | 99.8103 | 0.00 % | Sun, 05 Sep 2010 06:22:05 PM | |
| Syrian Pound | SYP | 5.0652 | 5.0652 | 0.00 % | Sun, 05 Sep 2010 06:22:05 PM | |
| Tunisian Dinar | TND | 160.0541 | 160.0541 | 0.00 % | Sun, 05 Sep 2010 06:22:05 PM | |
| U.S. Dollar | USD | 236.8 | 236.8 | 0.00 % | Sun, 05 Sep 2010 06:22:05 PM | |
